Peewee / Bantam Final Six Schedule / Results
I’m hoping to get some updates from Guelph for this.
| Peewee Final Six | |||
| Score | Score | ||
| 3 | Orangeville | Clarington | 4 |
| 7 | Burlington | E/G Newmarket | 5 |
| 1 | Six Nations | Whitby | 11 |
| 3 | E/G Newmarket | Orangeville | 7 |
| 2 | Burlington | Whitby | 7 |
| 7 | Clarington | Six Nations | 6 |
| 4 | E/G Newmarket | Clarington | 6 |
| 4 | Six Nations | Burlington | 9 |
| 6 | Whitby | Orangeville | 2 |
| 4 | Orangeville | Six Nations | 3 |
| 2 | E/G Newmarket | Whitby | 4 |
| 6 | Clarington | Burlington | 4 |
| 5 | Six Nations | E/G Newmarket | 5 |
| 9 | Whitby | Clarington | 4 |
| 4 | Orangeville | Burlington | 6 |
| 5 | Orangeville - Bronze | Game - Burlington | 3 |
| 12 | Whitby - Gold | Game - Clarington | 3 |
| Bantam Final Six | |||
| Score | Score | ||
| 4 | Akwesasne | Six Nations | 5 |
| 4 | Brampton | St. Catharines | 6 |
| 5 | Whitby | Halton Hills | 5 |
| 7 | Six Nations | Whitby | 6 |
| 3 | St. Catharines | Akwesasne | 6 |
| 2 | Brampton | Halton Hills | 7 |
| 3 | St. Catharines | Six Nations | 6 |
| 6 | Whitby | Brampton | 2 |
| 4 | Halton Hills | Akwesasne | 7 |
| 4 | Akwesasne | Whitby | 4 |
| 3 | Six Nations | Brampton | 2 |
| 5 | St. Catharines | Halton Hills | 6 |
| 5 | Whitby | St. Catharines | 2 |
| 5 | Akwesasne | Brampton | 2 |
| Halton Hills | Six Nations | ||
| 3 | Halton Hills - Bronze | Game - Whitby | 5 |
| 7 | Six Nations - Gold | Game - Akwesasne | 1 |
Site copyright HaveBalls.Net. Content of all feed and item copyrights are with respective copyright owners. Feeds are republished as a service and all copyrights are acknowledged. If you are the author of a feed and require its modification, removal or would like to offer it for full inclusion, please email webmaster@haveballs.net with your request.
We only reproduce full feed content with formal permission. Partial feed content is designed to lead the reader to the original site.
Delicious
Digg
Magnoliacom
Google
Yahoo